West Mambalam, Chennai, Tamil Nadu
MOQ : 10 Meter
Business Type : Manufacturer, Exporter, Supplier, Retailer, Distributor
Product Details
Usage/Application | EOT Cranes, Hoists, Monorail Transfer Cars, Electric trolleys, Bus trucking, Amusement Parks. |
Color | Red, Yellow, Blue & Green |
Current Range | 60A,100A,125Amps in G.I & 160A,250A,315,Amps in Copper. |
Temperature | -30 Degree C + 55 Degree C (Standard Insulation) |
Conductor Bar Joint | PIN type joint |
Conductor Bar Material | G.I (Galvanized Steel) and Copper |
Spares / Components | Supplied for all models of SAFELINE Insulated DSL Conductor Bus bar |
Voltage Grade (A) | 600 |
Support Spacing (mm) | 1125 |
Bar Length(mm) | 4500 |
Outside Dimensions (mm) | 20 ?? 22 |
Permissible Ambient Temperature | -30°C + 55°C (Standard Insulation). |
Preferred Buyer From
Location | Anywhere in India |
Safeline Type / Model “M” Insulated Conductor Busbar Features:
Safeline "M" DSL Conductor Busbar System(Galvanised Steel)
Rating | Model / Type |
60A | MG-60 |
100A | MG-100 |
125A | MG-125 |
Safeline "M" DSL Conductor Busbar System(Copper)
Rating | Model / Type |
160A | MC-160 |
250A | MC-250 |
315A | MC-315 |