West Mambalam, Chennai, Tamil Nadu
MOQ : 10 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Distributor
Product Details
Switch Type | Rotary Limit Switch |
Usage/Application | Suitable for Reversing Drives such as Hoists,Cranes,Winches,Rolling Mills,Theatres,Coke Ovens. |
Model Name/Number | FG |
Current Rating | 10 Amps |
Power/Voltage | Up to 600 V.A.C. |
Ambient Operating Temperature | -25 Degree Centigrade to 70 Degree Centigrade |
Warranty | One Year (Condition Apply) |
Material | Impact-Proof Thermoplastic and GFN |
Degree Of Protection | IP 55,IS 13947 Part I |
Country of Origin | Made in India |
Shaft Diameter | 12mm |
Make | Powermech,Speedocontrols and Equivalent to other Brand is also Offered. |
No. of Contacts | 2NO 2NC or 4NO 4NC |
Gear Ratio | 1:12.5, 1:25, 1:50, 1:100, 1:200 and 1:400. |
Protection Degree | IP-55 IS : 13947 Part 1 |
Mounting Position | All Position Mounting |
Drive | Worm Screw |
Cable Entries | Twin, 3/4 Inch BS Conduit |
Contact Material | Double brake, Silver Cadmium (Snap) |
Wire Connection | Screw Terminal Contact |
Technical Specification
Ratios | Useful Rotations | 2 Contacts Model 2 NC | 4 Contacts Model 4 NC |
01:12.5 | 11.6 | FG - 12.5 P2 | FG - 12.5 P4 |
01:25 | 23.2 | FG - 25 P2 | FG - 25 P4 |
01:50 | 46.5 | FG - 50 P2 | FG - 50 P4 |
1 : 100 | 93 | FG - 100 P2 | FG - 100 P4 |
1 : 200 | 185 | FG - 200 P2 | FG - 200 P4 |
1 : 400 | 372 | FG - 400 P2 | FG - 400 P4 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Distributor
Product Details
Material | Thermoplastic - with Cross Rods |
Model Name/Number | FCR |
Current Rating (Amps) | 16 Amps |
Country of Origin | Made in India |
Suitable For | Hoists, Cranes, Material Handling System Etc. |
Standards | IEC /EN 60497/3 |
Protection Class | IP 65 - Double insulation ( IEC / EN 60529 ) |
Versions | Single or Double Speed Motor Configuration.3,4 or 4 with Mechanical Stop Positions. |
Operating Temperature | -25 Degree C ... +55 Degree C |
Storage Temperature | -30 Degree C ... +70 Degree C |
Marking | CE, IMQ, RINA, EAC, CCC, cULus , cCSAus |
Rated Operating 690v Voltage - Ue | 690V |
Certification | Position Limit Switches are also Eac and Ccc Certified. |
CASE / Enclosure | Self extinguishing housing V0 UL94 |
Features | Flawless Performance, Precise Designing, Sturdy Construction |
Preferred Buyer From
Location | Anywhere in India |
General Characteristics:
MOQ : 10 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Distributor
Product Details
Switch Type | Rotary Limit Switch |
Model Name/Number | Type GRLS, Aluminium Die Cast Body |
Current Rating | 40 Amps |
Degree Of Protection | IP 55 |
Contact Block | 2 Contacts & 4 Contacts |
Rated Operating Voltage | 500 VAC |
Country of Origin | Made in India |
Mounting | Vertical |
Shaft Diameter | 19mm |
Application / Usage | Hoists, EOT Cranes, Winches, Rolling Mills, Steel Plants, Cock Oven Feeding Oven Machinery etc. |
Brand/make | Powermech / Soc / Speedocontrols / Anand |
Body Material | Aluminium Die Cast Body |
Protection Degree | IP-55 degree of protection Conforming to IS-13947 (PART)-1) 1993 |
Gear Ratios | 48:1, 60:1, 96:1 |
Drive | Worm Screw |
Cable Entries | 2 x 3/4 Inch Conduit |
Contact Material | Single/double break Silver Cadmium |
Cam Setting | Adjustable Worm Drive |
No. of Contacts | 2NC or 4NC (2NO+2NC) |
Technical Specification
Ratio | Effective Rotation | Useful Rotation | 2 Contacts Model | 4 Contacts Model |
48:1 | 42 | 40 | GRLS/48/2SH | GRLS/48/4SH |
60:1 | 52 | 50 | GRLS/60/2SH | GRLS/60/4SH |
96:1 | 84 | 80 | GRLS/96/2SH | GRLS/96/4SH |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Distributor
Product Details
Switch Type | Rotary Limit Switch |
Country of Origin | Made in India |
Application/Usage | Cranes, Hoists, Winches, Rolling Mills, Steel plants, Coke Oven, Feeding Machinery etc |
Body Material | Cast Iron Body |
Protection Degree | IP-44 |
Gear Ratios | 48:1, 60:1, 96:1 |
Drive | Worm Screw |
Cable Entries | 2 x 3/4 Inch Conduit |
Contact Material | Single/double Break Silver Cadmium |
Rated Voltage Insulation | 500 VAC |
Thermal Test Current | 10Amps / 40Amps |
No. of Contacts | 2NC or 4NC (2NO+2NC) |
Cam Setting | Adjustable Worm drive |
Shaft Diameter | 19mm |
Technical Specification
Ratio | Effective Rotation | Useful Rotation | 2 Contacts Model | 4 Contacts Model |
48:1 | 42 | 40 | GRLS/48/2SH | GRLS/48/4SH |
60:1 | 52 | 50 | GRLS/60/2SH | GRLS/60/4SH |
96:1 | 84 | 80 | GRLS/96/2SH | GRLS/96/4SH |
Preferred Buyer From
Location | Anywhere in India |