West Mambalam, Chennai, Tamil Nadu
MOQ : 10 Meter
Business Type : Manufacturer, Exporter, Supplier, Retailer, Distributor
Product Details
Current Range | 60A,100A & 125Amps in Galvanized Steel. 160A,250A & 400Amps in Copper. 200A & 315Amps in Aluminium |
Temperature | Nominal Current (a) At 100 Percent Duty and 35 Degree Centigrade. High Temp. Insulation On Request. |
Length | 4.5 Meters Conductor Bar Length |
Conductor Bar Joint | Bolted Joint |
Application | EOT Cranes, Hoists, Monorail Transfer Cars, Electric trolleys, Bus trucking, Amusement Parks. |
Spares / Components | Supplied for all models of SAFELINE Insulated DSL Conductor Bus bar |
Voltage Grade (A) | 600 |
Support Spacing (mm) | 2250 |
Bar Length (mm) | 4500 |
Outside Dimensions (mm) | 42×32 |
Travelling speed (mm) | 600 max |
Permissible Ambient Temperature | -30°C + 55°C(Standard Insulation) -30°C+85°C (High Temperature Insulation) |
Preferred Buyer From
Location | Anywhere in India |
Safeline “W” DSL Shrouded Conductor Busbar System(Galvanised Steel)
Rating | Model / Type |
60A | WG-60 |
100A | WG-100 |
125A | WG-125 |
150A | WG-150 |
Safeline “W” DSL Shrouded Conductor Busbar System(Copper)
Rating | Model / Type |
160A | WC-160 |
250A | WC-250 |
400A | WC-400 |
Safeline “W” DSL Shrouded Conductor Busbar System(Alumimium / SS)
Rating | Model / Type |
200A | WA-200 |
315A | WA-315 |
400A | WA-400 |